- The Master of Business Administration is a Blended & Technical and Management Studies
- It is a campus-based MBA program in a power-packed format
- Build a strong professional network: Study with peers from major industry sectors
- Get the added advantage of securing an MBA

MBA in Graphic Design

Boost your career with an online / offline Master Program. Attend live and recorded classes, wherever you are. Learn at your own convenience from the most reputed faculty. Write online / offline proctored exams from the safety of your homes.
Essential Duties and Responsibilities of a Graphic Designer
- Study design briefs and determine requirements
- Schedule projects and define budget constraints
- Conceptualize visuals based on requirements
- Prepare rough drafts and present ideas
- Develop illustrations, logos and other designs using software or by hand
- Use the appropriate colors and layouts for each graphic
- Work with copywriters and creative director to produce final design
- Test graphics across various media
- Amend designs after feedback
- Ensure final graphics and layouts are visually appealing and on-brand
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD001 | Fundamental of design | Theory | 12 | 2Hrs | 24 |
MBAGD002 | Concepts of Graphics and Illustration | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD003 | Design Principle (Basic Design Idea, Visualization)Typography, Color Theory | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD004 | Corel draw(Illustration, Graphic Design) | Theory/Practical | 13 | 2Hrs | 26 |
MBAGD005 | Adobe Photoshop (Image Editing Page Layout Design) | Theory/Practical | 14 | 2Hrs | 28 |
MBAGD006 | Adobe Illustrator | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD007 | Management process & Behaviour | Theory/Practical | 30 | 2Hrs | 60 |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD08 | Introduction of UI & UX (Branding And Advertising Composition) | Theory/Practical | 10 | 2Hrs | 20 |
MBAGD09 | Adobe XD for UI design (User Interface Experience) | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD10 | Axure for UI design | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD11 | Adobe Dreamweaver | Theory/Practical | 12 | 2Hrs | 24 |
MBAGD12 | CSS3.O | Theory/Practical | 16 | 2Hrs | 32 |
MBAGD13 | HTML 5.0 | Theory/Practical | 16 | 2Hrs | 32 |
MBAGD14 | GD product Marketing management (Photography) (Still Life Packaging – Product) | Theory/Practical | 30 | 2Hrs | 60 |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD015 | JAVASCRIPT | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD016 | PHP | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD017 | Fluid Layout Making | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD018 | Adobe Premiere (Arts Advance Multiplatform Design) (Digital 2d Animation) | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD019 | After Effects (Fundamentals Of 2d Animation) | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD020 | Adobe Audition (Interactive Presentation) | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD021 | Human Resource Management | Theory/Practical | 15 | 2Hrs | 30 |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD022 | project and showreel making (The Art Of Digital Storyboarding)(Video Editing Sound Editing) | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD023 | Web Hosting (Interface Design/ Web Design) | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD024 | Web Portal Making | Theory/Practical | 15 | 2Hrs | 30 |
MBAGD025 | Interview Preparation | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD026 | Introduction of Dynamic Drive (Media Strategy) | Theory/Practical | 20 | 2Hrs | 40 |
MBAGD027 | Enterpreneurship Development (Language And Practice Of Media) | Theory/Practical | 15 | 2Hrs | 30 |
You are one Step Closer to your Dream. Enroll Now for MBA in Fashion Designing
Awards & Achievements




