- Study design briefs and determine requirements
- Schedule projects and define budget constraints
- Conceptualize visuals based on requirements
- Prepare rough drafts and present ideas
- Develop illustrations, logos and other designs using software or by hand

MSC in Graphic Design

Boost your career with an online / offline Master Program. Attend live and recorded classes, wherever you are. Learn at your own convenience from the most reputed faculty. Write online / offline proctored exams from the safety of your homes.
Essential Duties and Responsibilities of a Graphic Designer
- Use the appropriate colors and layouts for each graphic
- Work with copywriters and creative director to produce final design
- Test graphics across various media
- Amend designs after feedback
- Ensure final graphics and layouts are visually appealing and on-brand
| Subject | Sub-type |
|---|---|
| Fundamental of Design & Drawing (Manual concept development Theory) | Theory/Practical |
| Basic Concept layout on 5 projects | Theory/Practical |
| Communication Technology /Adobe Photoshop | Theory/Practical |
| Idea Visualization (Concept and Style LOGO DESIGN) | Theory/Practical |
| Colour Theory& Application | Theory/Practical |
| Illustration (Object and human anatomy) | Theory/Practical |
| Image editing- Corel draw | Theory/Practical |
| Page Layout | Theory/Practical |
| Study Visits | practical |
| Guest lectures (Saturdays) | |
| Guest lectures (Saturdays) | |
| Product workshop |
| Subject | Sub-type |
|---|---|
| Branding & Advertising | Theory/Practical |
| Composition (Application) Poster Design | Theory/Practical |
| Communication Technology /Illustrator | Theory/Practical |
| Still life Photography | Theory/Practical |
| Product and Packaging Design | Theory/Practical |
| Introduction to web Design concept | Theory/Practical |
| Basics of Website | Theory/Practical |
| Desktop/Digital Publishing | Theory/Practical |
| Study Visits | practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Theory/Practical |
| Subject | Sub-type |
|---|---|
| Interface Design/ Web Design | Theory/Practical |
| Media Strategy | Theory/Practical |
| Language And Practice Of Media Arts | Theory/Practical |
| Advance Multiplatform | Theory/Practical |
| Design User Interface Experience | Theory/Practical |
| Flash | Theory/Practical |
| Html-5 | Theory/Practical |
| Thesis Studio and Writing | Theory/Practical |
| Market Dynamics | practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Theory/Practical |
| Subject | Sub-type |
|---|---|
| Fundamentals Of 2d Animation | Theory/Practical |
| The Art Of Digital Storyboarding | Theory/Practical |
| Digital 2d Animation | Theory/Practical |
| Interactive Presentation | Theory/Practical |
| Video Editing Sound Editing | Theory/Practical |
| Software Altarage | Theory/Practical |
| Dream weaver | Theory/Practical |
| Project application on web-design | Theory/Practical |
| Project presentation | Practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Practical |
INSD in the Spotlight








